Western Australia
The state of Western Australia regulates mineral rights onshore and within 3 nautical miles of the shoreline.
The Department of Minerals and Petroleum is responsible for administering mineral tenure and other acts to do with mining and industrial safety. There is a basic provisions guideline here, with the mineral titles home page here. There are also some useful Information Pamphlets here.
The schedule of fees and charges is here located on this page.
Relevant Legislation
- Mining Act 1978
- Mining Regulations 1981
- Link to Mining Amendment Bill 2012 and Explanatory Memorandum PDF
- Mining Act 1978 (WA) Forms
- Mineral Royalties
- WA Interpretation Act 1984
Mineral Tenure Types
- Exploration Licence (WA)
- Prospecting License (including special prospecting license for gold)
- Mining Lease
- Miscellaneous License
- General Purpose License
- Retention License
Actions (WA)
*Action* | *Tenement Type* | *Interval* |
Affidavit | General Purpose Licence | 0 months |
Affidavit | Exploration Licence | 0 months |
Affidavit | Mining Lease | 0 months |
Affidavit | Miscellaneous Licence | 0 months |
Affidavit | Miscellaneous Licence - Search for Ground Water | 0 months |
Affidavit | Prospecting Licence | 0 months |
Annual Check-up | General Purpose Licence | 12 months |
Annual Check-up | Miscellaneous Licence | 12 months |
Annual Check-up | Prospecting Licence | 12 months |
Construction Details | Miscellaneous Licence | 0 months |
Compulsory Surrender | Exploration Licence (Post 2006) | 60 months |
Exemption from Dropoff | Exploration Licence (Pre 2006) | 36 months |
Exemption | General Purpose Licence | 36 months |
Exemption from Expenditure | Exploration Licence | 12 months |
Exemption from Expenditure | Mining Lease | 12 months |
Expenditure Report | Exploration Licence | 12 months |
Expenditure Report | Mining Lease | 12 months |
Expenditure Report | Prospecting Licence | 12 months |
Final Expenditure Report | Exploration Licence | 0 months |
Expiry | Prospecting Licence | 48 months |
Expiry | Exploration Licence | 60 months |
Expiry | Retention Licence | 60 months |
Expiry | General Purpose Licence | |
Expiry | Mining Lease | 252 months |
Expiry | Miscellaneous Licence | 252 months |
Expiry | Mineral Lease | |
Expiry | Pipeline | 252 months |
Expiry - 5 Years | Miscellaneous Licence - Search for Ground Water | 252 months |
Expiry - 21 Years | Miscellaneous Licence - Search for Ground Water | 252 months |
Extension of Term | Exploration Licence (Pre 2006) | |
Extension of Term | Exploration Licence (Post 2006) | |
Extension of Term | Prospecting Licence | 48 months |
Extension of Term | Miscellaneous Licence | 60 months |
Extension of Term | Miscellaneous Licence - Search for Ground Water | 60 months |
Extension of Term | Mining Lease | 252 months |
Extension of Term | General Purpose Licence | 252 months |
Mineral Exploration Report - Single | Prospecting Licence | 12 months |
Notice to Land Owner/Occupier | Exploration Licence | 0 months |
Notice to Land Owner/Occupier | General Purpose Licence | 0 months |
Notice to Land Owner/Occupier | Mining Lease | 0 months |
Notice to Land Owner/Occupier | Miscellaneous Licence | 0 months |
Notice to Land Owner/Occupier | Miscellaneous Licence - Search for Ground Water | 0 months |
Notice to Land Owner/Occupier | Prospecting Licence | 0 months |
Notice to Land Owner/Occupier | Retention Licence | 0 months |
Partial Surrender (3rd Year) | Exploration Licence (Pre 2006) | 36 months |
Rates | Exploration Licence | 12 months |
Rates | General Purpose Licence | 12 months |
Rates | Mining Lease | 12 months |
Rates | Miscellaneous Licence | 12 months |
Rates | Prospecting Licence | 12 months |
Rates | Retention Licence | 12 months |
Renewal | Miscellaneous Licence | 60 months |
Renewal | General Purpose Licence | 252 months |
Renewal | Mining Lease | 252 months |
Renewal | Miscellaneous Licence | 252 months |
Rent | Exploration Licence | 12 months |
Rent | General Purpose Licence | 12 months |
Rent | Mining Lease | 12 months |
Rent | Miscellaneous Licence | 12 months |
Rent | Miscellaneous Licence - Search for Ground Water | 12 months |
Rent | Prospecting Licence | 12 months |
Rent | Mineral Lease | 12 months |
Rent | Pipeline | 12 months |
Rent | Pastoral Station | 12 months |
Rent | Retention Licence | 12 months |
Security | Prospecting Licence | 0 months |
Statutory Declaration | Exploration Licence | |
Statutory Declaration | Mining Lease | |
Statutory Declaration | Prospecting Licence |
ACTION | TEMENET TYPE | INTERVAL |
---|---|---|
Affidavit | General Purpose Licence | 0 months |
Exploration Licence | 0 months | |
Mining Lease | 0 months | |
Miscellaneous Licence | 0 months | |
Miscellaneous Licence - Search for Ground Water | 0 months | |
Prospecting Licence | 0 months | |
General Purpose Licence | 12 months | |
Miscellaneous Licence | 12 months | |
Prospecting Licence | 12 months | |
Construction Details | Miscellaneous Licence | 0 months |
Compulsory Surrender | Exploration Licence (Post 2006) | 60 months |
Exemption from Dropoff | Exploration Licence (Pre 2006) | 36 months |
Exemption | General Purpose Licence | 36 months |
Exemption from Expenditure | Exploration Licence | 12 months |
Mining Lease | 12 months | |
Expenditure Report | Exploration Licence | 12 months |
Mining Lease | 12 months | |
Prospecting Licence | 12 months | |
Final Expenditure Report | Exploration Licence | 0 months |
Expiry | Exploration Licence | 60 months |
General Purpose Licence | ||
Mining Lease | 252 months | |
Miscellaneous Licence | 252 months | |
Prospecting Licence | 48 months | |
Mineral Lease | ||
Pipeline | 252 months | |
Retention Licence | 60 months | |
Expiry - 5 Years | Miscellaneous Licence - Search for Ground Water | 252 months |
Expiry - 21 Years | Miscellaneous Licence - Search for Ground Water | 252 months |
Extension of Term | Exploration Licence (Pre 2006) | |
Exploration Licence (Post 2006) | ||
Mining Lease | 252 months | |
Prospecting Licence | 48 months | |
General Purpose Licence | 252 months | |
Miscellaneous Licence | 60 months | |
Miscellaneous Licence - Search for Ground Water | 60 months | |
Mineral Exploration Report - Single | Prospecting Licence | 12 months |
Notice to Land Owner/Occupier | Exploration Licence | 0 months |
General Purpose Licence | 0 months | |
Mining Lease | 0 months | |
Miscellaneous Licence | 0 months | |
Miscellaneous Licence - Search for Ground Water | 0 months | |
Prospecting Licence | 0 months | |
Retention Licence | 0 months | |
Partial Surrender (3rd Year) | Exploration Licence (Pre 2006) | 36 months |
Rates | Exploration Licence | 12 months |
General Purpose Licence | 12 months | |
Mining Lease | 12 months | |
Miscellaneous Licence | 12 months | |
Prospecting Licence | 12 months | |
Retention Licence | 12 months | |
Renewal | General Purpose Licence | 252 months |
Mining Lease | 252 months | |
Miscellaneous Licence | 60 months | |
Miscellaneous Licence | 252 months | |
Rent | Exploration Licence | 12 months |
General Purpose Licence | 12 months | |
Mining Lease | 12 months | |
Miscellaneous Licence | 12 months | |
Miscellaneous Licence - Search for Ground Water | 12 months | |
Prospecting Licence | 12 months | |
Mineral Lease | 12 months | |
Pipeline | 12 months | |
Pastoral Station | 12 months | |
Retention Licence | 12 months | |
Security | Prospecting Licence | 0 months |
Statutory Declaration | Exploration Licence | |
Mining Lease | ||
Prospecting Licence |